| Stock Perf | +1.8% | -8.5% | -3.9% | -2.4% | +6.2% | +59.6% | -7.3% | +32.7% |
| Ticker-Specific KPIs (58) |
| ▸★xComparable Sales % ⚠️ | 7.7 | 5.7 | 6.1 | 4.7 | 6.9 | 2.7 | 4.1 | 10 |
| YoY% | +11.6% | +111.1% | +48.8% | -53.0% | | | | |
| QoQ% | +35.1% | -6.6% | +29.8% | -31.9% | +155.6% | -34.1% | -59.0% | |
| ▸★xSystem Sales | 585.7 | 576.9 | 571.3 | 489.7 | 476.3 | 478.8 | 466.4 | 397.6 |
| YoY% | +23.0% | +20.5% | +22.5% | +23.2% | | | | |
| QoQ% | +1.5% | +1.0% | +16.7% | +2.8% | -0.5% | +2.7% | +17.3% | |
| ▸★xSystemwide Average Unit Volume M | 2.115 | 2.081 | 2.053 | 2.026 | 2.018 | 2.004 | 2.005 | 1.995 |
| YoY% | +4.8% | +3.8% | +2.4% | +1.6% | | | | |
| QoQ% | +1.6% | +1.4% | +1.3% | +0.4% | +0.7% | -0.0% | +0.5% | |
| ▸★xComparable Price/Mix % ~ | 2.1 | 0.6 | 1.9 | 3.2 | 4.3 | 1.6 | 6 | 8.2 |
| YoY% | -51.2% | -62.5% | -68.3% | -61.0% | | | | |
| QoQ% | +250.0% | -68.4% | -40.6% | -25.6% | +168.7% | -73.3% | -26.8% | |
| ▸★xComparable Traffic % ~ | 7.6 | 6.8 | 5.9 | 3.7 | 5.2 | 2.4 | -0.8 | 2.7 |
| YoY% | +46.2% | +183.3% | +837.5% | +37.0% | | | | |
| QoQ% | +11.8% | +15.3% | +59.5% | -28.8% | +116.7% | +400.0% | -129.6% | |
| ▸★xDutch Rewards Penetration % | 73 | 71.8 | 71.6 | 71.8 | 70.6 | 67.2 | 66.7 | 66.5 |
| YoY% | +3.4% | +6.8% | +7.3% | +8.0% | | | | |
| QoQ% | +1.7% | +0.3% | -0.3% | +1.7% | +5.1% | +0.7% | +0.3% | |
| ▸★xTotal Systemwide Shops | 1136 | 1081 | 1043 | 1012 | 982 | 950 | 912 | 876 |
| YoY% | +15.7% | +13.8% | +14.4% | +15.5% | | | | |
| QoQ% | +5.1% | +3.6% | +3.1% | +3.1% | +3.4% | +4.2% | +4.1% | |
| Revenue by Segment$ in millions |
| Company-operated shops92% | $410 | $393 | $380 | $326 | | | | |
| YoY% | - | - | - | - | | | | |
| Franchising and other8% | $34 | $31 | $35 | $29 | | | | |
| YoY% | - | - | - | - | | | | |
| Revenue by Geography$ in millions |
| United States100% | $444 | $424 | $416 | $355 | | | | |
| YoY% | - | - | - | - | | | | |
| General Financial Metrics (44) |
| ▸★xRevenue Growth % ~ | 29.4 | 25.2 | 28 | 29 | 28.1 | 27.5 | 62.5 | 39.4 |
| YoY% | +4.6% | -8.4% | -55.2% | -26.4% | | | | |
| QoQ% | +16.7% | -10.0% | -3.4% | +3.2% | +2.2% | -56.0% | +58.6% | |